| Henry Lindsey | John Vaughan | ||
| Henry Lindsey | Nancy M. Vaughan | ||
| • | Birth of daughter Mollie Davis | ||
| • | Birth of son Chap W. Davis | ||
| • | Birth of daughter Hattie Davis | ||
| May 7, 1781 | Birth of son Charles B. Davis | ||
| 1870 | Marriage to William Halbert Davis | ||
| October 13, 1873 | Birth of daughter Willie Kate Davis | ||
| 1875 | Birth of daughter Lelia Davis | ||
| 1877 | Birth of son John Davis | ||
| 1879 | Birth of son Bert Davis | ||
| 1910 ? |
|
||
| 1920 ? |
|
||
| 1990 |