| Name | Birthdate |
| _ |
| _____, Mary | |
| _____, Wilhelmina | |
| A |
| Allison, James | May 3, 1780 |
| Allison, Matilda Jane | September 12, 1817 |
| B |
| Barton, Jim | |
| Barton, William P. | |
| Buxton, Caroline | |
| C |
| Cosden, Joseph | 1832 |
| Cosden, Margarita | 1857 |
| Craig, Janet | May 11, 1779 |
| D |
| Davis, Bert | 1879 |
| Davis, Chap W. | |
| Davis, Charles B. | May 7, 1781 |
| Davis, Hattie | |
| Davis, Henry Jr. | ca. 1784 |
| Davis, John | 1877 |
| Davis, Joseph | ca. 1814 |
| Davis, Lelia | 1875 |
| Davis, Mollie | |
| Davis, William Halbert | December 23, 1845 |
| Davis, Willie Kate | October 13, 1873 |
| Day, Raymond Ralph Sr. | June 19, 1898 |
| Day, Robert Frank | August 24, 1876 |
| Day, Samuel Richard | |
| F |
| Fagan, Marjorie C. | |
| Fagan, Maurice | |
| Feather, Sally | |
| Foster, Joshua George | |
| Foushee, Cordelia | |
| G |
| Garland, Clara | 1858-9 |
| Garland, David | 1765 ? |
| Garland, Edwina | 1856-7 |
| Garland, Frances Mildred | October 19, 1907 |
| Garland, Lucy | |
| Garland, Lucy James | July 4, 1862 |
| Garland, Lucy Ruth | April 26, 1905 |
| Garland, Mary Elizabeth | September 5, 1900 |
| Garland, Mary Sue | May 5, 1867 |
| Garland, Mitchell W. | May 27, 1872 |
| Garland, Robbie Coleman | September 5, 1864 |
| Garland, Robert C. | 1825 |
| Garland, Robert C. | 1794 |
| Garland, Rudolph R. | April 1, 1855 |
| Gibson, Mary | ca. 1790 |
| H |
| Hale, Hallie Mae | October 5, 1873 |
| Hale, John Powell | |
| Hinds, Mary Adeline | November 22, 1879 |
| Hinds, Melvin | |
| Horn, Peter | |
| Horn, Sarah (Sally) | 1811 |
| J |
| Jefferson, Mary | |
| Jefferson, Peter | |
| Jones, Isabella | 1817 |
| K |
| Kennett, Berchey | 1790 |
| Kennett, Franklin L. | 1868 |
| Kennett, Henry T. | 1857 |
| Kennett, James C. | 1862 |
| Kennett, John Fletcher | August 6, 1818 |
| Kennett, John M. | ca. 1791 |
| Kennett, John Peter | 1844 |
| Kennett, Louisa B. | 1850 |
| Kennett, Mary N. | 1848 |
| Kennett, Mildred Ann | October 1, 1846 |
| Kennett, Silas G. R. | 1855 |
| Kennett, Stephen C. | 1853 |
| Kennett, William T. Bedford | 1859 |
| Kesler, John | |
| King, Susan | |
| L |
| Lindsey, Emily Amandaville | November 24, 1844 |
| Lindsey, Henry | October 27, 1811 |
| Lindsey, Henry | January 16, 1769 |
| Lindsey, Mary Gillespie | December 30, 1833 |
| Lindsey, Stephen | 1794 |
| Logan, Alfred Smith | July 3, 1898 |
| Logan, Robert Nathan | 1852 |
| Logan, Thomas | 1817 |
| M |
| Martin, Kathryn | |
| Martin, Matilda | |
| Martin, Pat | |
| Martin, Rob Roy | |
| McGinnis, Dora Elva | |
| Mitchell, Charity | October 10, 1798 |
| Mitchell, Keturah | November 6, 1796 |
| Mitchell, Stephen | ca. 1760 |
| Moore, Peter | ca. 1790 |
| N |
| Nassau, Klara | December 30, 1915 |
| Nichols, Esther | |
| Niles, Edith Nell | August 18, 1902 |
| Niles, Ferris Albert | December 26, 1874 |
| Niles, William Henry | |
| P |
| Philpott, Sarah Hanna | |
| Powell, Mamie | May 30, 1900 |
| Powell, William Nicodemus | |
| R |
| Randolph, Nancy Jane | |
| Rawlings, Lily Bell | |
| Rawlings, Willie | |
| Ridgway, Bazwel | November 20, 1854 |
| Ridgway, Bland | ca. 1914 |
| Ridgway, Charles | |
| Ridgway, Esther | January 15, 1841 |
| Ridgway, Evelyn | |
| Ridgway, Fred | |
| Ridgway, Henry Clay | April 19, 1848 |
| Ridgway, James | |
| Ridgway, Joe | ca. 1864 |
| Ridgway, Joe Ed | |
| Ridgway, John Henry | |
| Ridgway, John N. | April 13, 1836 |
| Ridgway, Joseph (Jr.) | 1801 |
| Ridgway, Joseph (Sr.) | December 31, 1764 |
| Ridgway, Joseph P. | January 22, 1843 |
| Ridgway, Kathleen | |
| Ridgway, L. G. | |
| Ridgway, Malora | |
| Ridgway, Margaret | |
| Ridgway, Mary Sally | |
| Ridgway, Ola Bennett | |
| Ridgway, Percy | ca. 1927 |
| Ridgway, Pete | |
| Ridgway, Sallie Maud | September 11, 1875 |
| Ridgway, Sarah E. | January 7, 1851 |
| Ridgway, Talmadge | |
| Ridgway, Virginia | January 1929 |
| Ridgway, Wesley | |
| Ridgway, Wesley | June 1, 1845 |
| Ridgway, Will | |
| Ridgway, William C. | November 27, 1838 |
| Robins, Lucy James | 1832 |
| Robins, Solomon T. | 1777 |
| Russell, Martha | |
| S |
| Simmons, Martha Ann Lewis | February 20, 1823 |
| Simmons, Mary Sarah | |
| Smith, Alexander | February 25, 1807 |
| Smith, Barton Pierce | July 4, 1838 |
| Smith, Carrie | October 11, 1903 |
| Smith, Charity Josephine | November 9, 1861 |
| Smith, Charity Josephine | October 5, 1896 |
| Smith, Charles Ross | October 31, 1892 |
| Smith, Colma Mae | May 28, 1900 |
| Smith, Elizabeth | |
| Smith, Fred Barton | July 14, 1894 |
| Smith, Gillespie Ray | March 29, 1891 |
| Smith, Hopper | |
| Smith, Hugh Beattie | September 8, 1905 |
| Smith, James Crockett | April 11, 1867 |
| Smith, James Quincy | 1775 |
| Smith, James R. | April 18, 1831 |
| Smith, Leander Whitfield | November 10, 1857 |
| Smith, Lelia Hufford | February 9, 1911 |
| Smith, Mollie Davis | April 14, 1902 |
| Smith, Sank | July 1, 1898 |
| Smith, Sarah Maria | 1832 |
| Smith, Stephen Mitchell | November 15, 1832 |
| Smith, Temple Sydenham | September 15, 1859 |
| Smith, Thomas Campbell | June 18, 1907 |
| Smith, William Alexander | April 30, 1834 |
| Stephens, Sarah | 1795 |
| Sturdivant, Lucy | |
| V |
| Vaughan, John | |
| Vaughan, Nancy M. | June 17, 1821 |
| W |
| Wade, Keturah | |